<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>throat clearing &#8211; Reflux Care of New York</title>
	<atom:link href="http://refluxny.com/tag/throat-clearing/feed/" rel="self" type="application/rss+xml" />
	<link>http://refluxny.com</link>
	<description>Long Island&#039;s Leading Center for Gastroesophageal Reflux Disease , Laryngopharyngeal Reflux, Eosinophilic Esophagitis and Irritable Bowel Syndrome</description>
	<lastBuildDate>
	Wed, 18 Dec 2019 05:26:05 +0000	</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Asthma, Throat Clearing, and Hoarseness</title>
		<link>http://refluxny.com/lpr/</link>
				<pubDate>Mon, 02 Sep 2013 19:54:48 +0000</pubDate>
		<dc:creator><![CDATA[Dr. David Gutman]]></dc:creator>
				<category><![CDATA[GERD]]></category>
		<category><![CDATA[Acid]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Gastroesophageal Reflux Disease]]></category>
		<category><![CDATA[hoarseness]]></category>
		<category><![CDATA[Laryngopharyngeal reflux]]></category>
		<category><![CDATA[LPR]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Proton Pump Inhibitor]]></category>
		<category><![CDATA[throat clearing]]></category>

		<guid isPermaLink="false">http://refluxny.com/?page_id=635</guid>
				<description><![CDATA[<p>Patients often complain of chronic cough or a hoarse voice or frequent clearing of the throat, and are referred to their Ear, Nose, and Throat specialist. The ENT finds on exam redness and swelling in the back of the larynx and changes of the vocal cords. These changes are from Laryngopharyngeal Reflux, a common form [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://refluxny.com/lpr/">Asthma, Throat Clearing, and Hoarseness</a> appeared first on <a rel="nofollow" href="http://refluxny.com">Reflux Care of New York</a>.</p>
]]></description>
									</item>
		<item>
		<title>Why Is Laryngopharyngeal Reflux (LPR) So Hard To Treat?</title>
		<link>http://refluxny.com/laryngopharyngeal-reflux/</link>
				<comments>http://refluxny.com/laryngopharyngeal-reflux/#respond</comments>
				<pubDate>Thu, 01 Nov 2012 01:00:01 +0000</pubDate>
		<dc:creator><![CDATA[Dr. David Gutman]]></dc:creator>
				<category><![CDATA[GERD]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[hoarseness]]></category>
		<category><![CDATA[Laryngopharyngeal reflux]]></category>
		<category><![CDATA[LPR]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Proton Pump Inhibitor]]></category>
		<category><![CDATA[throat clearing]]></category>

		<guid isPermaLink="false">http://refluxny.com/?page_id=105</guid>
				<description><![CDATA[<p>We Are Often Frustrated By The Inability Of Medications To Control Laryngopharyngeal Reflux (LPR).  Cough, chronic throat clearing, post nasal drip, a lump in the throat, and hoarseness may be caused by a form of gastroesophageal reflux called Laryngopharyngeal Reflux (LPR). </p>
<p>The post <a rel="nofollow" href="http://refluxny.com/laryngopharyngeal-reflux/">Why Is Laryngopharyngeal Reflux (LPR) So Hard To Treat?</a> appeared first on <a rel="nofollow" href="http://refluxny.com">Reflux Care of New York</a>.</p>
]]></description>
						<wfw:commentRss>http://refluxny.com/laryngopharyngeal-reflux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
							</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced 

Served from: refluxny.com @ 2026-06-07 03:06:46 by W3 Total Cache
-->